SW-85 screening for small materials, such as various components used in integrated circuits and components such as mobile phones and watches.
Product Specifications
| Description | SW-85 |
| Dimension(mm) | 330*70*15 |
| Feeder’s dimension(mm) | 85*70*15 |
| Weight | About 4.7kg |
| Voltage | DC20-30V(Recommended 24V) |
| Maximum current | 6A |
| Operation form | Moveup, down, left, right,top left, bottom left, top right, and bottom right, center up and down, center left and right, shake and flip, and directly vibrate to feed |
| Frequency | 10-131Hz |
| Operation noise | <50dB |
| Maximum load | 0.5kg |
| Hopper capactity | 0.3L |
| The weight of a single flipped material | <15g |
| Signal interaction | TCP/IP communication |
| I/O interface |
Flex Feeder SW-85 Dimension Drawing

















Reviews
There are no reviews yet.