Features:
Dimensions: L128mm*W50mm*H53mm
Installation hole size: 119mm 1 year warranty
1. By light touching key to start and stop operation, convenient and reliable.
2. Four sets of working status indicator lights, simple and intuitive operation interface.
3. Built-in intelligent slow start and slow stop program, ensure the start and stop moment feeding smoothly.
4. Use a fully sealed long-life potentiometer, stable and durable.
5. Good regulation performance, In the case of the power grid voltage fluctuations, ensure the stable speed of feeding.
6. Highly integrated system, optimized dimensions, lightweight, small footprint, easy installation.
7. Fully enclosed housing, adapted to hostile working environment.
8. With overheating, overload, output short circuit protection.
Technical Specification:
Item | Range value | Unit | Remark | |
Min. | Max. | |||
Input voltage | 85 | 265 | V | Sine wave50/60Hz |
Output voltage | 0 | 250 | V | Voltage Regulation Accurecy: 1v |
Output current | 0 | 4.5 | A | Power rating: 1.5A/3a/4.5A |
Output frequency | 40 | 400 | Hz | Frequencyrange accuracy: 0.1Hz |
Output wave | Sine wave | |||
Start delay time range | 0 | 30 | S | Delay time accuracy: 15 |
Off delay time range | 0 | 30 | S | Delay time accuracy: 15 |
Slow start time | 0.1 | 9.9 | S | Slow start time: 0.15 |
Slow stop time | 0.1 | 0.3 | S | Program automaticcontrol |
Photoelectric sensitivity | 0 | 99 | The higher the value. The greater the sensitiviry | |
Dc control output | 24V 200mA | Drives external sensors and low-power solenoid valves for power supply | ||
No-load power consumption | <3W | W | Input voltage: 220V 50Hz | |
Display mode | LED+Indicator light 5 | |||
Operation mode | Keys+ coding switch | Speed shuttle operation, patented design | ||
Control mode | With infrared photoelctric sensoer | Material full/ empty materialshutdown control | ||
Low level signal (NPN general purpose sensor or PLC) | ||||
Working temperature | -20 | 40 | ℃ | Overheating protection:58℃ |
Working relative humidity | 0 | 90 | % | No-condensate |
Protection measures | Overheating, over current, output short circuit protection | |||
Application | Electromagnetic |
Reviews
There are no reviews yet.