Features
- Frequency and high precision automatic voltage stabilization
- Adjustable slow start
- Switch sensor full/empty stop
- Photoelectric sensor full/empty shutdown
- Remote speed control
- DC control output
- Keypad lockout
Technical specification
| Item | Range | Unit | Description | ||
| Minimum | Typical | Maximum | |||
| Input voltage | 85 | 220 | 260 | V | AC effective value |
| Output voltage adjustment range | 0 | 260 | V | Less than 150% of input voltage | |
| Voltage adjustment accuracy | 1 | V | |||
| Voltage regulation accuracy | 0 | 10 | Vout/Vin | ||
| Voltage regulation response time | 0.0025 | 0.025 | s | One-tenth of the output voltage cycle | |
| Output current adjustment range | 0 | 10 | A | SDVC31-U-Extra High Power | |
| Output frequency | 40 | 400 | Hz | ||
| Frequency adjustment accuracy | 0.1 | Hz | |||
| Output waveform | sine | ||||
| Slow start time | 0 | 10 | s | Factory default 0.5 | |
| Delay time range | 0 | 20 | s | Factory default 0.2 | |
| Delay time accuracy | 0.1 | s | |||
| Overheat protection temperature | 60 | 65 | 65 | ℃ | |
| DC control output voltage | 22 | 24 | 26 | V | |
| DC control output current | 0 | 200 | mA | ||
| Analog control model | 1-5 | V | Remote speed control voltage | ||
| Digital control signal | 24 | V | Switch signal control | ||
| Adjustment method | 6 | key | |||
| No-load power consumption | 3 | W | |||
| Display mode | 5 | digit | LED digital tube | ||
| Wage environment temperature | 0 | 25 | 40 | ℃ | No condensation |
| Wage environment humidity | 10 | 60 | 85 | % | |
Dimensions and Weight
- Dimensions: L190mm x W242mm x H94.5mm
- Weight: 2670g (without accessories)















Reviews
There are no reviews yet.