SW-85 skriningi kichik materiallar, masalan, integral mikrosxemalarda ishlatiladigan turli komponentlar va mobil telefonlar va soatlar kabi komponentlar uchun.
Mahsulot spetsifikatsiyalari
| Tavsif | SW-85 | 
| Hajmi (mm) | 330*70*15 | 
| Oziqlantiruvchi o'lchami (mm) | 85*70*15 | 
| Og'irligi | Taxminan 4,7 kg | 
| Kuchlanishi | DC20-30V (Tavsiya etilgan 24V) | 
| Maksimal oqim | 6A | 
| Operatsiya shakli | Yuqoriga, pastga, chapga, o‘ngga, yuqori chapga, pastki chapga, yuqori o‘ngga va pastki o‘ngga, markazga yuqoriga va pastga, markazga chapga va o‘ngga, silkitish va aylantirish va oziqlantirish uchun to‘g‘ridan-to‘g‘ri tebranish | 
| Chastotasi | 10-131 Gts | 
| Operatsion shovqin | <50dB | 
| Maksimal yuk | 0,5 kg | 
| Hopper sig'imi | 0,3 l | 
| Bitta aylantirilgan materialning og'irligi | <15 g | 
| Signalning o'zaro ta'siri | TCP/IP aloqasi | 
| I/U interfeysi | 
Flex Feeder SW-85 o'lchamli chizma





 
				


 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				 Uzbek
Uzbek				 English
English					           Spanish (Mexico)
Spanish (Mexico)					           Czech
Czech					           Arabic
Arabic					           Russian
Russian					           German
German					           French
French					           Turkish
Turkish					           Italian
Italian					           Ukrainian
Ukrainian					           Polish
Polish					           Romanian
Romanian					           Bengali
Bengali					           Portuguese (Portugal)
Portuguese (Portugal)					           Thai
Thai					           Japanese
Japanese					           Korean
Korean					           Hebrew
Hebrew					           Hindi
Hindi					           Slovak
Slovak					           Vietnamese
Vietnamese					           Portuguese (Brazil)
Portuguese (Brazil)					           Spanish (Peru)
Spanish (Peru)					           Spanish (Spain)
Spanish (Spain)					           Spanish (Venezuela)
Spanish (Venezuela)					          
Fikr-mulohazalar
Baho berilmagan.