Ürün Bilgisi
| Model:SW-HRD2T-SD-M | ||
| NO. | Parameter items | Technical Indicators |
| 1 | Effective loading and plating range | 210*160mm |
| 2 | Adapt to product specifications and sizes | Flat length and width within 0.2-15mm |
| 3 | Repeatability of loading and plating | ±0.05mm |
| 4 | Peak maximum pick-and-place speed | 6000 times/hour |
| 5 | Gripping method | The suction clamp brace can be switched freely |
| 6 | Number of vibrating plate specifications | 210*170mm*1 |
| 7 | Kontrol sistemi | SWOER touch teaching system |
| 8 | Touch teach-in mode | Handheld movement |
| 9 | The number of product recipes can be stored | boundless |
| 10 | Number of camera brands | Hikvision 1200W*1+130W*1 |
| 11 | Nominal gerilim | AC220V |
| 12 | Rated power | 1.5KW |
| 13 | Positive air pressure rating | 0.2-0.5MP |
| 14 | Rated negative pressure | Unlimited |
| 15 | Net weight of the device | About 45kg |
| 16 | Device dimensions | 400*600*655mm |
Recommended Areas of Application
- Single-machine desktop precision plating
- Online automatic loading and plating
- Automatic loading of flexible taping






Değerlendirmeler
Henüz değerlendirme yapılmadı.