SW-HRD4T-MS-M Parameter
| Model:SW-HRD4T-MS-M | ||
| NO. | Parameter items | Technical Indicators |
| 1 | Effective loading and plating range | 320*220mm |
| 2 | Adapt to product specifications and sizes | Flat length and width within 3-50mm |
| 3 | Repeatability of loading and plating | ±0.05mm |
| 4 | Peak maximum pick-and-place speed | 5000 times/hour |
| 5 | Gripping method | The suction clamp brace can be switched freely |
| 6 | Number of vibrating plate specifications | 1000*200mm*1 |
| 7 | Steuerungssystem | SWOER touch teaching system |
| 8 | Touch teach-in mode | Handheld movement |
| 9 | The number of product recipes can be stored | boundless |
| 10 | Number of camera brands | Hikvision 1200W*1+130W*1 |
| 11 | Nennspannung | AC220V |
| 12 | Rated power | 1.5KW |
| 13 | Positive air pressure rating | 0.2-0.5MP |
| 14 | Rated negative pressure | Unlimited |
| 15 | Net weight of the device | About 70kg |
| 16 | Device dimensions | 1000*738*805mm |
Delta Pick and Place Robot SW-HRD4T-MS-M handles swing blister trays with speed and precision. Ideal for stand-alone desktop automation systems.
- High speed improves production efficiency.
- Precise motion ensures stable product handling.
- Compact design fits desktop applications.
- Reliable performance supports long-term use.
It is ideal for swing blister tray operations. It also works well in compact automation setups. In addition, it provides smooth and accurate pick and place performance.
Therefore, this robot helps reduce manual work. At the same time, it improves consistency and speed. It is a good choice for modern desktop automation.








Bewertungen
Es gibt noch keine Bewertungen.